Vote for the general direction of the Exodus Plan
- An execution roadmap with three workstreams: aSEED, ACA upgrade and Universal Asset Hub to be delivered in phases
- Setting vault conversion prices to provide upfront clarity for holders
Tokens on Acala | Rate | Note |
---|---|---|
aUSD on Acala | 0.538322 | 7-day Moving Average calculated based on Coingecko data |
ACA | 0.033615 | 7-day Moving Average calculated based on Coingecko data |
DOT | 4.587095 | 7-day Moving Average calculated based on Coingecko data |
USDC | 1.000023 | 7-day Moving Average calculated based on Coingecko data |
LCDOT | 4.087599 | Based on 7-day Moving Average of DOT price |
LDOT | 0.577868 | Based on 7-day Moving Average of DOT price |
homa exchange rate : 1 LDOT = 0.1259769715 DOT |
- Immediately after this vote, if passes, aSEED I including setting aUSD parameters to cap minting, pause liquidation etc. will be executed on Karura first then on Acala, before aUSD conversion takes place.
For more details here