This internal referendum proposes an update to Permanence DAO's voting policy in order to:
- Increase agility.
- Reduce the time to first vote.
- Improve abstain case.
The DAO currently has 8 voting core members: EzioRed, Helikon, José Rabasso, PMEI, Polkadotters, The Ionian, W1ZSPR3, and Yongfeng Li.
Participation and Majority Requirements
Participation (total votes from 8 members) required before the first vote, and the majority requirement for each track, are shown below:
| Track | Min Participation (# votes ≥) | Aye Majority (≥) |
|---|---|---|
| Small Tipper | 2 | 50% |
| Big Tipper | 3 | 50% |
| Small Spender | 3 | 50% |
| Medium Spender | 4 | 50% |
| Big Spender | 4 | 60% |
| Treasurer | 4 | 60% |
| Wish for Change | 4 | 60% |
| Root | 4 | 60% |
| Whitelisted Caller | 4 | 60% |
| Admin Tracks | 4 | 60% |
| Referendum Canceller | 4 | 60% |
| Referendum Killer | 4 | 60% |
Abstain Case
If the outcome is not aye, we then consider aye and abstain votes together:
- Small Tipper, Big Tipper, and Small Spender tracks are default abstain before the participation requirement is met. The other tracks are no vote until the participation requirement is met.
- If
aye + abstainis more than half of all votes (>50%), then the vote is cast as abstain. - If the previous condition does not hold, and if
aye == abstain, then the vote is cast as abstain.
As before, the bot will immediately submit a force-abstain vote on Small Tipper and Big Tipper proposals after import to avoid missed votes due to short decision times.
Vote Update
Unlike the current mechanism, the bot will now import members' votes at regular intervals and cast the on-chain vote automatically once the participation requirement is met or when the outcome changes.
Examples
| Track | Aye | Nay | Abstain | Outcome |
|---|---|---|---|---|
| Small Tipper | 1 | 0 | 0 | Abstain (below participation) |
| Small Tipper | 2 | 0 | 0 | Aye |
| Small Tipper | 2 | 2 | 0 | Abstain |
| Small Tipper | 2 | 2 | 1 | Abstain |
| Small Tipper | 2 | 3 | 1 | Nay |
| Medium Spender | 2 | 1 | 0 | No Vote (below participation) |
| Medium Spender | 2 | 1 | 1 | Aye |
| Medium Spender | 2 | 2 | 1 | Abstain |
| Medium Spender | 2 | 3 | 1 | Nay |
| Big Spender | 4 | 2 | 2 | Abstain |
| Big Spender | 5 | 2 | 1 | Aye |
| Big Spender | 3 | 3 | 0 | Abstain |
| Big Spender | 3 | 4 | 0 | Nay |
| Big Spender | 3 | 4 | 1 | Nay |
| Big Spender | 4 | 4 | 0 | Abstain |

